Michael Huff

		michael@michaelhuff.net		
		415.994.2822
		San Francisco, CA USA



Summary   	Web Operations/System Administration/Release Engineering. 
		11+ years supporting web applications, hosting environments, and development teams. 15+ years total
		technical experience. Versed in industry best practices and host/network security principles. 13+
		years experience with web development processes, tools, and technologies.

		Ideally suited to a challenging position working with clever people in a solid organization with
		room to grow.



Technologies 	Linux (RHEL/CentOS), BSD (Free, Open), Solaris, OSX, and Windows. 
		Host/network services, protocols, and implementations thereof.

		Hands on experience with and knowledge of:
		- Cisco, Kemp, and Dell network devices
		- Java application servers and frameworks - Tomcat, WebLogic, Tapestry, Hibernate, Grails, Spring
		- Monitoring and data analysis applications - Cacti, MRTG, Nagios, Zabbix
		- Build and deployment tools - Maven 2, Ant, Hudson, Capistrano, SVN
		- Databases - MySQL (NDBCLUSTER/7, 5.1), PostgreSQL
		- Flash Media Server
		- Virtualization - Xen (CentOS)
		
		Perl, Ruby, shell scripting proficient. 



Experience	Eveo, Inc.
    		Web Operations Lead Tech
    		March 2009 - Present
    
		Build and manage release/deploy and system automation processes.
		Manage and support all data center operations. 
		
		Implemented infrastructure upgrades and expansions, including everything from racking new physical
		hosts (primarily Dell PE hardware), to configuring firewalls (Cisco), switches, and VLAN 
		configurations, HA configurations (firewalls, load balancers, Tomcat clustering, MySQL NDBCLUSTER), 
		configuring monitoring applications, managing VPN/IPsec access, etc.

		Support engineers and developers building web applications using a variety of web technologies and
		frameworks, including Tomcat, Grails, Tapestry, Ruby on Rails, Flex, and HTML5. Installed and/or 
		configure and maintain Subversion repositories, Artifactory, Maven 2 build processes, Grails deploys, 
		Hudson (continuous integration and deployment platform), Capistrano deploys, Bugzilla, etc.

		Install/configure/maintain/troubleshoot MySQL database instances (clustered and not), multiple
		Tomcat (including HA) and Apache instances (mod_jk) across multiple deployment target environments
		(including production); lead sysadmin on data center hosts (staging environments, production hosts, 
		monitoring hosts, media server instances, etc.).
		


		Eveo, Inc. 
		Systems Administrator / Release Engineer/Java Developer
		March 2008 - March 2009 (Contract Position)
		
		Created build and deploy processes (Maven 2, Hudson, Subversion, shell, Perl) and supported engineering 
		projects and initiatives while simultaneously developing web applications (Tapestry, Java, MySQL, DHTML).

		Ramped up and scaled out data center infrastructure and developer support as organization grew from
		~30 employees to over 150.

		

		Neopost Loop One 
		Programmer / Deploy Builder 
		July 2005 - May 2006 (Contract Position)

		Developed, extended, and maintained applications and tools to support and extend large-scale
		shipping operations for international clients, including Renault, Parcelforce, Palletways, and
		Cisco. 
		
		Created template-driven pre-rendering system for standardized deployment processes (Perl,
		CVS, Linux, Windows, OS X.
		
		Product development on a Linux/PostgreSQL/Apache/HTML::Embperl platform, using standard tools
		(CVS, Emacs, crontab, etc.) and web technologies: Javascript, Perl, PostgreSQL, DBI, DHTML,
		XML, Ajax, XML::Simple.



		Washington Mutual 
		Technical Specialist 
		November 2002 - June 2004

		Worked with a team of Java and JSP developers to support, maintain, enhance, and extend a
		dashboard application used by tens of thousands of company agents nationwide. Integrated Java
		classes with the JSP layer; assisted in switch from EJB to Spring-based framework; primary
		caretaker of two high-volume content management system instances (Interwoven Teamsite, a PERL/XML
		application, on two different versions of Solaris); wrote Perl scripts for administrative and
		maintenance tasks (e.g., fast search and replace tasks on thousands of files in the site
		hierarchy, custom reporting, etc.).

		
		
		Hill Holliday 
		Multimedia Developer 
		January 2002 - February 2002 (Contract position)

		Developed a complex interactive kiosk based on a timeline metaphor for Sybase, using Director 8.5
		to deliver the required functionality and user experience to a standalone PC platform.

		
		
		Macromedia
		Site Engineer 
		October 2001 - January 2002 (Contract position)

		Developed, tested, documented, and deployed Perl applications to implement site-wide design
		changes on an architecture that hosted upwards of 60,000 "static" web documents. Analyzed existing
		broken templating system; proposed solutions; developed, tested, and deployed code; created
		extensive documentation and rigorous testing processes;  helped ensure day to day maintenance
		going forward would remain unaffected while keeping ability to modify the content and/or structure
		of thousands of documents at a time.
		
		

		Macromedia 
		Site Engineer
		February 2001 - August 2001 (Contract position)

		Supported the Web Team for one of the most heavily trafficked sites on the Web. Maintained and
		enhanced existing site structure and content update processes while helping to design and
		prototype a standards-based open source content publishing framework and a prototype content
		management system using primarily Perl and XML.

		
		
		Organic, Inc. 
		Senior Content Engineer 
		July 1998 - December 2000

		Developed and/or maintained large, ecommerce-oriented sites for global corporation-type clients.
		Integrated challenging creative designs and concepts with various application servers/custom tag
		libraries, while consistently delivering on aggressive timelines and schedules. 
		
		Performed lead content engineer or lead engineer role on large projects for clients such as Sony Playstation,
		Hewlett Packard, Textbooks.com, Stan Lee Media, and GlobalSports Initiative (GSI). Worked closely
		with Java developers and database adminstrators to design APIs and implement required functionalities.
		Determined design feasibility and implementation processes. Helped develop content management and
		(pre)rendering/publication systems tailored to specific project requirements. Frequently
		responsible as a Project Lead for managing developer resources and coordinating efforts between the
		various disciplines, as well as working closely with Project Management to coordinate timely delivery of assets 
		and functionalities.



		Liaise Systems, Inc. 
		Director Of Technology 
		November 1995 - April 1998

		Served as chief technology officer for a small startup focused on the delivery of life insurance
		products and services using what were at the time the newish Internet technologies. Involved in
		and responsible for all facets of web site design and integration; conception, design, testing and
		production of application code; managing technology resources, including a talented staff of web
		programmers and developers, purchasing hardware/software, etc. Interfaced regularly and
		effectively with clients and vendors, in both project manager and Director of Technology roles.

		
		
		References available upon request.